Football statistical leaders
RUSHING
Name Att. Yds. Avg. TD
Alex Cintron, McDonald 118 1089 9.2 15
Eduardo Hernandez, Grand Valley 61 988 16.2 17
Alex Clark, Brookfield 169 882 5.2 3
Gaige Willis, Pymatuning Valley 121 867 7.2 9
Vinny Fiorenza, Canfield 92 818 8.9 4
Josh Celli, McDonald 110 792 7.2 11
Dra Rushton, Liberty 81 777 9.6 12
Mark Waid, Girard 75 731 9.7 12
Tyreq Moorer, Hubbard 118 723 6.1 6
Joey Zielinski, Fitch 92 640 7.0 10
Phillip Maiorca, Windham 92 619 6.7 8
Ryan Brown, Garfield 79 598 7.6 12
Robbie Savin, Niles 101 597 5.9 4
Decosta Baptiste, Mineral Ridge 90 592 6.6
Billy Wright, Newton Falls 122 545 4.5 2
Jarred Miller, Mineral Ridge 48 543 11.3
Hunter Shackelford,Windham 53 537 10.1 7
Davion Daniels, Hubbard 87 531 6.1 8
Morgan Clardy, Girard 46 493 10.7 8
Colton Stoneman, LaBrae 117 488 4.2 1
Mason Angle, Windham 51 469 9.2 6
Mike McLean, Mineral Ridge 57 464 8.1
Braden Bungard, Newton Falls 70 443 6.3 6
Jack Cappabianca, Western Reserve 52 437 8.4 9
Brian Maddox, Liberty 47 412 8.8 3
Devyn Penna, Garfield 29 379 13.1 5
Adam Gatrell, Western Reserve 43 373 8.7 7
Jarrod Peters, Garfield 62 353 5.7 2
Randy Smith, Fitch 67 335 5.0 4
Dante Romano, Poland 33 327 9.9 4
Tony Crish, Lakeview 57 315 5.5 4
Jonah Spencer, Poland 35 312 8.9 5
Paul Breinz, Canfield 46 307 6.7 7
Jakari Lumsden, Fitch 49 304 6.2 3
PASSING
Name Comp. Att. Yds. TD
Mark Waid, Girard 91 139 1478 17
Zach Rogers, Lakeview 61 105 1119 11
Jordan Soda, Niles 94 163 1099 7
Dominic Velasquez, Western Reserve 73 119 1049 11
Kent Wolford, LaBrae 70 148 1014 10
Blaze Angle, Windham 23 45 671 7
Logan Drnek, Pymatuning Valley 48 115 662 6
Braden Bungard, Newton Falls 34 72 602 4
Nick Stahlman, Champion 57 132 581 3
Dra Rushton, Liberty 30 61 536 4
Vinny Fiorenza, Canfield 27 41 501 5
Cole Kosco, Poland 28 52 470 6
Michael McGovern, Grand Valley 27 48 406 3
RECEIVING
Name Rec. Yds. Avg. TD
Michael Belcik, Girard 35 674 19.3 9
Kade Hillis, Western Reserve 19 367 19.3 3
Jason Johns, Niles 25 358 14.3 3
Phillip Maiorca, Windham 10 344 34.4 2
Matt Zaremski, Canfield 18 335 18.6 3
Anthony Backus, Girard 23 331 14.4 4
Walter Allie, LaBrae 15 329 21.9 3
Evan Adair, Lakeview 10 314 31.4 3
Jacob Chiles, Pymatuning Valley 18 299 16.6 2
Devin Wilson, Girard 17 294 17.3 2
Jacob Zylka, Champion 25 281 11.2 1
Drew Munno, Lakeview 19 271 14.3 1
Ryan Demsky, Western Reserve 23 258 11.2 3
Tyler Stephens, LaBrae 22 252 11.5 1
Nate Fowler, Niles 18 245 13.6 2
Trent Johnson, Niles 26 240 9.2 1
Quaishon Campbell, Liberty 7 223 31.9 1
COMMENTS